On this page:

The naming rules

Local councils determine their locality names and boundaries in line with the naming rules for places in Victoria.

Changes to locality name or boundary

To submit a proposal to change a locality boundary use the Vicmap Editing Service (VES).

To check the status of a proposed locality name or boundary change, visit Gazetted place name.

Boundary maps

For official boundaries for each municipal area in Victoria, refer to the following maps table.

These are approved for registration by the Registrar of Geographic Names and published in the Victoria Government Gazette.

MapVersionMapVersion
Alpine (PDF, 2.4 MB)4.6Manningham    (PDF, 877.7 KB)4.7
Ararat (PDF, 1.7 MB)4.8Mansfield   (PDF, 2.7 MB)4.3
Ballarat (PDF, 1001.9 KB)5.3Maribyrnong (PDF, 254.5 KB)  4.2
Ballarat Enlargement (PDF, 771.1 KB) 5.3Maroondah (PDF, 338.0 KB)  4.3
Banyule (PDF, 686.1 KB) 4.6Melbourne (PDF, 682.4 KB)  4.9
Bass Coast   (PDF, 1.2 MB)4.6Melton  (PDF, 1.2 MB)4.6
Baw Baw  (PDF, 4.0 MB)4.8Mildura   (PDF, 2.9 MB)4.3
Bayside   (PDF, 361.3 KB)4.8Mildura Enlargement (PDF, 810.5 KB) 4.3
Benalla (PDF, 1.3 MB) 4.3Mitchell   (PDF, 2.0 MB)4.5
Bendigo (PDF, 2.0 MB) 4.5Moira  (PDF, 1.6 MB)4.5
Bendigo Inset  (PDF, 406.1 KB)4.5Monash  (PDF, 424.1 KB)4.4
Boroondara  (PDF, 540.0 KB)5.1Moonee Valley  (PDF, 390.3 KB)4.4
Brimbank   (PDF, 1.1 MB)4.7Moorabool  (PDF, 1.4 MB)4.5
Buloke (PDF, 1.6 MB) 4.9Moreland   (PDF, 565.2 KB)4.3
Campaspe  (PDF, 2.5 MB)4.8Mornington Peninsula (PDF, 1.3 MB)  4.5
Cardinia  (PDF, 1.4 MB)4.8Mount Alexander (PDF, 1.1 MB) 4.4
Casey (PDF, 1.2 MB) 4.9Moyne  (PDF, 1.2 MB)4.5
Central Goldfields  (PDF, 826.9 KB)4.4Murrindindi  (PDF, 2.5 MB)4.5
ColacOtway  (PDF, 1.7 MB)4.4Nillumbik  (PDF, 1.0 MB)4.4
Corangamite  (PDF, 1.8 MB)4.8aNorthern Grampians  (PDF, 1.6 MB)4.7
Dandenong  (PDF, 448.6 KB)4.5Port Phillip  (PDF, 305.0 KB)4.3
Darebin  (PDF, 666.7 KB)4.5Pyrenees (PDF, 1.1 MB) 4.5
East Gippsland (PDF, 2.3 MB) 5.4Queenscliffe  (PDF, 124.7 KB)4.1
East Gippsland Inset (PDF, 1.2 MB)5.4Shepparton  (PDF, 583.2 KB)4.3
Frankston (PDF, 456.8 KB) 4.3South Gippsland  (PDF, 1.2 MB)4.6
French Island  (PDF, 115.3 KB)4.2Southern Grampians (PDF, 1.7 MB) 4.2
Gannawarra  (PDF, 1019.9 KB)4.1aStonnington (PDF, 374.1 KB) 5.1
Geelong (PDF, 1.4 MB) 5.1Strathbogie  (PDF, 1.3 MB)4.5
Geelong Inset  (PDF, 720.4 KB)5.1Surf Coast  (PDF, 1.2 MB)4.4
Glen Eira  (PDF, 223.9 KB)4.3Swan Hill  (PDF, 2.7 MB)4.5
Glenelg (PDF, 819.2 KB) 4.7Towong  (PDF, 1.7 MB)4.5
Golden Plains   (PDF, 2.0 MB)4.7Wangaratta (PDF, 1.8 MB) 4.6
Hepburn  (PDF, 1.1 MB)4.3Warrnambool  (PDF, 149.1 KB)4.1
Hindmarsh (PDF, 911.2 KB) 4.6Wellington  (PDF, 2.8 MB)5
Hobsons Bay (PDF, 314.9 KB) 4.3West Wimmera (PDF, 1.5 MB) 4.5b
Horsham (PDF, 818.6 KB) 4.5Whitehorse  (PDF, 730.2 KB)4.7
Hume (PDF, 1.4 MB) 4.4Whittlesea (PDF, 848.4 KB)4.4
Indigo  (PDF, 1.2 MB)4.4aWodonga (PDF, 927.8 KB) 4.6
Kingston (PDF, 656.6 KB) 4.2Wyndham (PDF, 764.2 KB)5.7
Knox  (PDF, 576.3 KB)4.9Yarra  (PDF, 545.7 KB)4.3
Latrobe  (PDF, 1.2 MB)4.2

Yarra Ranges (PDF, 2.2 MB)

5.1
Loddon  (PDF, 2.3 MB)4.5Yarriambiack  (PDF, 946.3 KB)4.3
Macedon Ranges   (PDF, 1.8 MB)4.5 

Page last updated: 11/07/23